Semi-Solid - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
3 Hour Fire Rated - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Corner - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Half High - H-3 5/8 in L-15 5/8 IN W-7 5/8 IN
Solid - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Solid - H-7 5/8 in L-11 5/8 IN W-7 5/8 IN
2 Core - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Half Sash - H-7 5/8 in L-7 5/8 IN W-7 5/8 IN
Corner Sash - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Open End A Block - H-7 5/8 L-15 5/8 W-7 5/8
Open Bottom Bond Beam - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
FHA Cap - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Beam Lintel - H-15 5/8 in L-7 5/8 IN W-7 5/8 IN
Closed Bottom Bond Beam - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Solid Header - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN / 2nd H-4 7/8 2nd W-3 5/8 in 3rd W-4 in
Solid Header - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN / 2nd H-3 13/16 in 2nd & 3rd W-3 13/16
Header - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN / 2nd W-4 1/2 in 3rd W-3 1/8 in
Earthquake - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Conduit Block - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
3 Core - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
45 Degree Corner - H-7 5/8 in L-13 5/8 IN W-7 5/8 IN
Single Bullnose Solid - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Bullnose Pier Solid - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Single Bullnose - H-7 5/8 in L-7 5/8 IN W-7 5/8 IN
Double Bullnose - H-7 5/8 in L-7 5/8 IN W-7 5/8 IN
Single Bullnose - H-7 5/8 in L-11 5/8 IN W-7 5/8 IN
Single Bullnose - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Bullnose Pier - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Double Bullnose - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Single Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
3 Hour Single Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Semi-Solid Sinle Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Open Bottom Beam Single Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Closed Bottom Beam Single Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Bullnose Pier Single Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Double Bullnose Single Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Double Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Open Bottom Bond Beam Double Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
3 Score - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN