Solid - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
2 Core - H-7 5/8 in L-13 5/8 IN W-5 5/8 IN
Half High - H-3 5/8 in L-15 5/8 IN W-5 5/8 IN
2 Hour Fire Rated - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Semi-Solid - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
2 Core - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Half Sash - H-7 5/8 in L-7 5/8 IN W-5 5/8 IN
Corner Sash - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Open End A Block - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Open Bottom Bond Beam - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Beam Lintel - H-15 5/8 in L-7 5/8 IN W-5 5/8 IN
Closed Bottom Bond Beam - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Conduit Block - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN
Solid 45in Corner - H-7 5/8 in L-11 5/8 IN W-5 5/8 IN
45 in Corner - H-7 5/8 in L-11 5/8 IN W-5 5/8 IN
Single Bullnose Solid - H-7 5/8 in L-51 5/8 IN W-5 5/8 IN
Half Single Bullnose - H-7 5/8 in L-7 5/8 IN W-5 5/8 IN
Single Bullnose - H-7 5/8 in L-13 5/8 IN W-6 5/8 IN
Single Bullnose - H-7 5/8 in L-16 5/8 IN W-6 5/8 IN
Bullnose Pier - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Double Bullnose - H-7 5/8 in L-15 5/8 IN W-6 5/8 IN
2 Hour Fire Rated Single Bullnose - H-7 5/8 in L-9 5/8 IN W-3 5/8 IN
2 Hour Fire Rated Double Bullnose - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Single Score - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
2 Hour Fire Rated Single Score - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Closed Bottom Bond Beam Single Score - H-7 5/8 in L-15 5/8 IN W-3 5/8 IN
Double Score - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Single Bullnose Double Score - H-5 5/8 in L-15 5/8 IN W-5 5/8 IN
Triple Score - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
6 Score - 3 Score Each Side - H-7 5/8 in L-15 5/8 IN W-5 5/8 IN
Solid - H-7 5/8 in L-11 5/8 IN W-7 5/8 IN
Solid - H-7 5/8 in L-15 5/8 IN W-7 5/8 IN